Wood Core Plugs
Molded Plug Specifications
Sonoco currently produces plugs in the sizes below. Please contact our customer service center at 888-875-8754 for further details or to place orders.
Measurements in inches unless otherwise noted.
| Plug size | Outside diameter | Thickness range | Hole diameter | Weight (lbs) | Outside bevel |
|---|---|---|---|---|---|
| 3 1/16 | 3.04-3.08 | 1.46-1.52 | 1.07-1.13 | .230-.270 | 3/16 (+0, -1/16) |
| 4 1/16 | 4.04-4.08 | 1.46-1.52 | 1.07-1.13 | .460-.500 | 3/16 (+0, -1/16) |
| 5 1/16 | 5.04-5.08 | 1.48-1.54 | 1.07-1.13 | .730-.810 | 3/16 (+0, -1/16) |
| 5.985 | 5.97-6.00 | 1.49-1.55 | 1.90-2.00 | 1.00-1.300 | 3/16 (+0, -1/16) |
| 6 1/16 | 6.04-6.08 | 1.49-1.55 | 1.90-2.00 | 1.00-1.30 | 3/16 (+0, -1/16) |
| 8 1/16 | 8.04-8.08 | 1.20-1.28 | 1.90-2.00 | 1.80-2.10 | 3/16 (+0, -1/16) |
| 10 1/16 | 10.04-10.08 | 1.20-1.28 | 3.05-3.15 | 2.80-3.10 | 3/16 (+0, -1/16) |
| 12 1/16 | 12.04-12.08 | 1.20-1.28 | 3.05-3.15 | 3.70-4.10 | 3/16 (+0, -1/16) |
Sustainability
Our molded plug operations use 100% of the base wood residue for our wooden reel operations, and we recycle more than 10 million pounds of plugs.