Wood Core Plugs

Molded Plug Specifications

Sonoco currently produces plugs in the sizes below. Please contact our customer service center at 888-875-8754 for further details or to place orders.

Measurements in inches unless otherwise noted.

Plug sizeOutside diameterThickness rangeHole diameterWeight (lbs)Outside bevel
3 1/163.04-3.081.46-1.521.07-1.13.230-.2703/16 (+0, -1/16)
4 1/164.04-4.081.46-1.521.07-1.13.460-.5003/16 (+0, -1/16)
5 1/165.04-5.081.48-1.541.07-1.13.730-.8103/16 (+0, -1/16)
5.9855.97-6.001.49-1.55 1.90-2.001.00-1.3003/16 (+0, -1/16)
6 1/166.04-6.081.49-1.551.90-2.001.00-1.303/16 (+0, -1/16)
8 1/168.04-8.081.20-1.281.90-2.001.80-2.103/16 (+0, -1/16)
10 1/1610.04-10.081.20-1.283.05-3.152.80-3.103/16 (+0, -1/16)
12 1/1612.04-12.081.20-1.283.05-3.153.70-4.103/16 (+0, -1/16)

Sustainability

Our molded plug operations use 100% of the base wood residue for our wooden reel operations, and we recycle more than 10 million pounds of plugs.